Find Your Perfect Fit
Three measurements is all it takes — we'll do the rest.
Size Calculator
Enter your measurements below and we'll recommend your size instantly.
Fullest part, tape level
Natural waistline
Fullest part, ~8" below waist
Size Reference Chart
| Size | Bust (in) | Waist (in) | Hips (in) | US Size | UK Size | EU Size |
|---|---|---|---|---|---|---|
| XS | 30–32 | 24–26 | 33–35 | 0–2 | 4–6 | 32–34 |
| S | 32–34 | 26–28 | 35–37 | 4–6 | 8–10 | 36–38 |
| M Most Popular | 34–36 | 28–30 | 37–39 | 8–10 | 12–14 | 38–40 |
| L | 36–38 | 30–32 | 39–41 | 12–14 | 16–18 | 42–44 |
| XL | 38–40 | 32–34 | 41–43 | 16–18 | 20–22 | 46–48 |
| 2XL | 40–43 | 34–37 | 43–46 | 20–22 | 24–26 | 50–52 |
| 3XL | 43–46 | 37–40 | 46–49 | 24–26 | 28–30 | 54–56 |
| 4XL Low Stock | 46–50 | 40–44 | 49–53 | 28–30 | 32–34 | 58–60 |
How to Measure Correctly
Wrap your tape around the fullest part of your bust, keeping it level. You should be able to slip two fingers underneath comfortably.
Find your natural waist by bending to the side — the crease is your natural waist. Measure there, keeping tape snug. Exhale naturally before reading.
Stand with feet together and measure around the fullest part of your hips and buttocks — typically 7–9 inches below your natural waist.
Size Reference Chart
| Size | Waist (in) | Waist (cm) | Rows of Hooks |
|---|---|---|---|
| XS | 22–24 | 56–61 | 3 |
| S | 24–26 | 61–66 | 3 |
| M Most Popular | 26–28 | 66–71 | 3 |
| L | 28–31 | 71–79 | 3 |
| XL | 31–34 | 79–86 | 4 |
| 2XL | 34–37 | 86–94 | 4 |
| 3XL | 37–41 | 94–104 | 4 |
| 4XL | 41–45 | 104–114 | 4 |
Size Reference Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Compression Level |
|---|---|---|---|---|
| XS | 30–32 | 24–26 | 33–35 | 18–21 mmHg |
| S | 32–34 | 26–28 | 35–37 | 18–21 mmHg |
| M | 34–36 | 28–30 | 37–39 | 18–21 mmHg |
| L | 36–38 | 30–32 | 39–41 | 18–21 mmHg |
| XL | 38–40 | 32–34 | 41–43 | 18–21 mmHg |
| 2XL | 40–43 | 34–37 | 43–46 | 18–21 mmHg |
| 3XL | 43–46 | 37–40 | 46–49 | 18–21 mmHg |
| 4XL | 46–50 | 40–44 | 49–53 | 18–21 mmHg |
Post-Surgery Sizing Note: For recovery garments, we recommend sizing up one size from your usual measurement to accommodate post-operative swelling. Always consult your surgeon before ordering.
Size Reference Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Height |
|---|---|---|---|---|
| XS | 30–32 | 24–26 | 33–35 | 5'0"–5'4" |
| S | 32–34 | 26–28 | 35–37 | 5'0"–5'6" |
| M Most Popular | 34–36 | 28–30 | 37–39 | 5'2"–5'8" |
| L | 36–38 | 30–32 | 39–41 | 5'4"–5'10" |
| XL | 38–40 | 32–34 | 41–43 | 5'4"–5'10" |
| 2XL | 40–43 | 34–37 | 43–46 | 5'4"–6'0" |
| 3XL | 43–46 | 37–40 | 46–49 | 5'4"–6'0" |
| 4XL | 46–50 | 40–44 | 49–53 | 5'4"–6'0" |
Fit Tips
Always size up for comfort — compression shapewear is meant to smooth and support, not restrict breathing. You can always exchange within 30 days.
For recovery garments, size up one size to accommodate post-operative swelling and allow easier dressing.
Book a free 15-minute virtual fit consultation with our team. We'll recommend the exact garment and size for your body and goals.
